Sovereign yield curves
Compare G10 sovereign curves at any historical date. Cross-country spreads included below.
Countries
Yield curves
Historical date2026-05-11
2016-01-042026-05-12
Snapshot by tenor
| Tenor | ||
|---|---|---|
| 1M | 3.71% | — |
| 2M | 3.69% | — |
| 3M | 3.70% | 2.11% |
| 4M | 3.77% | — |
| 6M | 3.77% | 2.29% |
| 1Y | 3.79% | 2.49% |
| 2Y | 3.95% | 2.59% |
| 3Y | 3.96% | 2.61% |
| 5Y | 4.07% | 2.70% |
| 7Y | 4.24% | 2.85% |
| 10Y | 4.42% | 3.08% |
| 15Y | — | 3.35% |
| 20Y | 4.97% | 3.50% |
| 30Y | 4.98% | 3.52% |
Spreads — row minus column
| — | +1.34% | |
| -1.34% | — |